| 2º CAMPEONATO DEL MUNDO JUNIOR A TRES BANDAS | ||||||||||||||||||||||||||||||||||||
| 2nd WORLDCHAMPIONSHIP THREE CUSHIONS - JUNIORS | ||||||||||||||||||||||||||||||||||||
| CAMPEON / CHAMPION | ||||||||||||||||||||||||||||||||||||
| Javier Palazón | ||||||||||||||||||||||||||||||||||||
| FINAL | ||||||||||||||||||||||||||||||||||||
| Eric Tellez | ||||||||||||||||||||||||||||||||||||
| Antonio Ortiz |
|
|
|
Javier Palazón | ||||||||||||||||||||||||||||||||
| Eric Tellez | Francisco Unguetti | |||||||||||||||||||||||||||||||||||
| Eric Tellez | Javier Palazón | º | ||||||||||||||||||||||||||||||||||
|
Sameh Sidhom |
|
||||||||||||||||||||||||||||||||||
| Sameh Sidhom | Steven Van Acker | |||||||||||||||||||||||||||||||||||
| Can Capak | Arley Galeano | |||||||||||||||||||||||||||||||||||